Pupil Achievement
Due to Covid-19, statutory national tests and assessments did not take place during Summer 2020 and Summer 2021. To provide an indication of the standards typically achieved at our school, we have left the last two years' national results here for you to see.
KEY STAGE 2 RESULTS 2019
In 2019, 74% of Year 6 achieved the Expected Standard or above in reading, writing and mathematics (against 65% nationally).
11% achieved the higher level of attainment in reading, writing and mathematics (against 11% nationally).
% Achieved Expected Standard | School | National | |||||||
Reading | 86% | 75% | |||||||
Writing | 91% | 78% | |||||||
Maths | 83% | 76% | |||||||
% Achieved a High Level of Attainment | School | National | |||||||
Reading | 26% | 28% | |||||||
Writing | 23% | 20% | |||||||
Maths | 29% | 24% | |||||||
Average Scaled Scores | School | National | |||||||
Reading | 106.2 | 104.4 | |||||||
Maths | 106.2 | 105.0 | |||||||
Progress Scores |
Reading -0.94 (average) | Writing -0.49 (average) | Maths -1.60 (average) |
KEY STAGE 2 RESULTS 2018
In 2018, 88% of Year 6 achieved the Expected Standard or above in reading, writing and mathematics (against 64% nationally).
6% achieved the higher level of attainment in reading, writing and mathematics (against 10% nationally).
% Achieved Expected Standard | School | National | ||
Reading | 100% | 75% | ||
Writing | 97% | 78% | ||
Maths | 91% | 75% | ||
% Achieved a High Level of Attainment | School | National | ||
Reading | 27% | 28% | ||
Writing | 18% | 20% | ||
Maths | 15% | 24% | ||
Average Scaled Scores | School | National | ||
Reading | 107.2 | 105.0 | ||
Maths | 105.1 | 104.4 | ||
Progress Scores |
Reading -0.37 (average) | Writing -0.42 (average) | Maths -1.68 (average) |
Parents can access the latest School Performance Tables by following this link: